2017 Nissan Murano 2017.5 AWD SL - 22387160 | Video 1
2017 Nissan Murano 2017.5 AWD SL - 22387160 - 0
2017 Nissan Murano 2017.5 AWD SL - 22387160 - 1
2017 Nissan Murano 2017.5 AWD SL - 22387160 - 2
2017 Nissan Murano 2017.5 AWD SL - 22387160 - 3
2017 Nissan Murano 2017.5 AWD SL - 22387160 - 4
2017 Nissan Murano 2017.5 AWD SL - 22387160 - 5
2017 Nissan Murano 2017.5 AWD SL - 22387160 - 6
2017 Nissan Murano 2017.5 AWD SL - 22387160 - 7
2017 Nissan Murano 2017.5 AWD SL - 22387160 - 8
2017 Nissan Murano 2017.5 AWD SL - 22387160 - 9
2017 Nissan Murano 2017.5 AWD SL - 22387160 - 10
2017 Nissan Murano 2017.5 AWD SL - 22387160 - 11
2017 Nissan Murano 2017.5 AWD SL - 22387160 - 12
2017 Nissan Murano 2017.5 AWD SL - 22387160 - 13
2017 Nissan Murano 2017.5 AWD SL - 22387160 - 14
2017 Nissan Murano 2017.5 AWD SL - 22387160 - 15
2017 Nissan Murano 2017.5 AWD SL - 22387160 - 16
2017 Nissan Murano 2017.5 AWD SL - 22387160 - 17
2017 Nissan Murano 2017.5 AWD SL - 22387160 - 18
2017 Nissan Murano 2017.5 AWD SL - 22387160 - 19
2017 Nissan Murano 2017.5 AWD SL - 22387160 - 20
2017 Nissan Murano 2017.5 AWD SL - 22387160 - 21
2017 Nissan Murano 2017.5 AWD SL - 22387160 - 22
2017 Nissan Murano 2017.5 AWD SL - 22387160 - 23
2017 Nissan Murano 2017.5 AWD SL - 22387160 - 24
2017 Nissan Murano 2017.5 AWD SL - 22387160 - 25
2017 Nissan Murano 2017.5 AWD SL - 22387160 - 26
2017 Nissan Murano 2017.5 AWD SL - 22387160 - 27
2017 Nissan Murano 2017.5 AWD SL - 22387160 - 28
2017 Nissan Murano 2017.5 AWD SL - 22387160 - 29
2017 Nissan Murano 2017.5 AWD SL - 22387160 - 30
2017 Nissan Murano 2017.5 AWD SL - 22387160 - 31
2017 Nissan Murano 2017.5 AWD SL - 22387160 - 32
2017 Nissan Murano 2017.5 AWD SL - 22387160 - 33
2017 Nissan Murano 2017.5 AWD SL - 22387160 - 34
2017 Nissan Murano 2017.5 AWD SL - 22387160 - 35

2017 Nissan Murano

2017.5 AWD SL SUV

Nissan Murano 2017.5 AWD SL

0 recently viewed this vehicle
0 recently saved this vehicle

About This Nissan

2017 Nissan Murano 2017.5 AWD SL SUV

Condition Used Clear Title
Miles 130,109
Engine 3.5L V6 Cylinder
Transmission CVT
Drivetrain All Wheel Drive
Exterior Color
Magnetic Black Metallic
Interior
Mocha Leather
Stock # 296800
VIN # 5N1AZ2MH7HN161039
Warranty
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=5N1AZ2MH7HN161039
City MPG
21
Hwy MPG
28
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview

KEY FEATURES AND OPTIONS
Comes equipped with: Air Conditioning, Bluetooth, Navigation System, Front Heated Seats.

This Nissan Murano also includes Clock, Climate Control, Power Passenger Seat, Tachometer, Multi-Zone Climate Control, Memory Seat Position, Digital Info Center, Cruise Control, Homelink System, Privacy Glass/Tinted Windows, Tilt Steering Wheel, Power Steering, Roof Rack, Telescoping Steering Wheel, Power Windows, Steering Radio Controls, Power Mirrors, Moonroof, Leather Steering Wheel, Leather Shifter, Driver Airbag, ABS Brakes, Fog Lights, Passenger Airbag, Traction Control, Intermittent Wipers, Side Airbags, Dynamic Stability, Keyless Entry, Rear Defogger, Security System, AM/FM, CD Player, Rear Spoiler, Rear Wipers, Center Arm Rest, Remote Fuel Door, Vanity Mirrors, Heated Mirrors, Child Proof Door Locks, Daytime Running Lights, Reverse Camera, Side Curtain Airbags, Roll Stability Control, Power Lift Gate, Tire Pressure Monitor, Overhead Console, Aux. Audio Input, Voice Control.

Financing Information

Contact us today at 815-605-7275 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

Contact Us at 815-605-7275

Speedway Auto Mall

1590 W Lane Road
Machesney Park, IL 61115
View Map & Get Directions

Call Us About This Vehicle: 815-605-7275

815-605-7275
Monday: 9 a.m, - 6 p.m.
Tuesday: 9 a.m. - 6 p.m.
Wednesday: 9 a.m. - 6 p.m.
Thursday: 9 a.m. - 6 p.m.
Friday: 9 a.m. - 6 p.m.
Saturday: 9 a.m. - 6 p.m.
Sunday: Closed

Options & Features

Ext / Int Color
  • Magnetic Black Metallic with Mocha Leather Interior
Luxury Features
  • Air Conditioning
  • Climate Control System
  • Cruise Control
  • Digital Information Center
  • Front Heated Seats
  • Heated Mirrors
  • Homelink System
  • Leather Gear Shifter
  • Leather Steering Wheel
  • Memory Seat Position
  • Moonroof
  • Multi-Zone Electronic Climate Control System
  • Steering Wheel Radio Controls
  • Telescoping Steering Wheel
  • Tilt Steering Wheel
  • Tinted Windows
  • Tire Pressure Monitor
Power Equipment
  • Power Lift Gate
  • Power Mirrors
  • Power Passenger Seat
  • Power Steering
  • Power Windows
Safety Features
  • All Wheel Drive
  • Anti-Lock Brakes
  • Child Proof Door Locks
  • Daytime Running Lights
  • Driver's Air Bag
  • Dynamic Stability Control
  • Fog Lights
  • Intermittent Wipers
  • Keyless Entry
  • Passenger Air Bag
  • Rear Defogger
  • Roll Stability Control
  • Security System
  • Side Air Bags
  • Side Curtain Airbags
  • Traction Control System
Interior
  • Center Arm Rest
  • Clock
  • Overhead Console
  • Tachometer
  • Vanity Mirrors
Exterior
  • Rear Spoiler
  • Rear Wipers
  • Remote Fuel Door
  • Roof Rack
Audio / Video
  • AM/FM
  • Aux. Audio Input
  • Bluetooth
  • CD Player
  • Factory System
  • Navigation System
  • Reverse Camera
  • Voice Control
Additional Features
  • 4.677 Axle Ratio, Heated Front Bucket Seats, SL Technology Package, Splash Guards, Rear Bumper Protector, Carpeted Floor Mats & Cargo Mat, Predictive Forward Collision Warning (PFCW), 4-Wheel Disc Brakes, Front Bucket Seats, Navigation System, Power Liftgate, Spoiler, Anti-whiplash front head restraints, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Four wheel independent suspension, Front anti-roll bar, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Radio data system, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window wiper, Split folding rear seat, Telescoping steering wheel, Turn signal indicator mirrors, Blind Spot Warning, Auto-dimming Rear-View mirror, 11 Speakers, Compass, Variable valve control, Front Center Armrest w/Storage, Apple CarPlay
2017 Nissan Murano 2017.5 AWD SL - 22387160 - 0
2017 Nissan Murano 2017.5 AWD SL - 22387160 - 1
2017 Nissan Murano 2017.5 AWD SL - 22387160 - 2
2017 Nissan Murano 2017.5 AWD SL - 22387160 - 3
2017 Nissan Murano 2017.5 AWD SL - 22387160 - 4
2017 Nissan Murano 2017.5 AWD SL - 22387160 - 5
2017 Nissan Murano 2017.5 AWD SL - 22387160 - 6
2017 Nissan Murano 2017.5 AWD SL - 22387160 - 7
2017 Nissan Murano 2017.5 AWD SL - 22387160 - 8
2017 Nissan Murano 2017.5 AWD SL - 22387160 - 9
2017 Nissan Murano 2017.5 AWD SL - 22387160 - 10
2017 Nissan Murano 2017.5 AWD SL - 22387160 - 11
2017 Nissan Murano 2017.5 AWD SL - 22387160 - 12
2017 Nissan Murano 2017.5 AWD SL - 22387160 - 13
2017 Nissan Murano 2017.5 AWD SL - 22387160 - 14
2017 Nissan Murano 2017.5 AWD SL - 22387160 - 15
2017 Nissan Murano 2017.5 AWD SL - 22387160 - 16
2017 Nissan Murano 2017.5 AWD SL - 22387160 - 17
2017 Nissan Murano 2017.5 AWD SL - 22387160 - 18
2017 Nissan Murano 2017.5 AWD SL - 22387160 - 19
2017 Nissan Murano 2017.5 AWD SL - 22387160 - 20
2017 Nissan Murano 2017.5 AWD SL - 22387160 - 21
2017 Nissan Murano 2017.5 AWD SL - 22387160 - 22
2017 Nissan Murano 2017.5 AWD SL - 22387160 - 23
2017 Nissan Murano 2017.5 AWD SL - 22387160 - 24
2017 Nissan Murano 2017.5 AWD SL - 22387160 - 25
2017 Nissan Murano 2017.5 AWD SL - 22387160 - 26
2017 Nissan Murano 2017.5 AWD SL - 22387160 - 27
2017 Nissan Murano 2017.5 AWD SL - 22387160 - 28
2017 Nissan Murano 2017.5 AWD SL - 22387160 - 29
2017 Nissan Murano 2017.5 AWD SL - 22387160 - 30
2017 Nissan Murano 2017.5 AWD SL - 22387160 - 31
2017 Nissan Murano 2017.5 AWD SL - 22387160 - 32
2017 Nissan Murano 2017.5 AWD SL - 22387160 - 33
2017 Nissan Murano 2017.5 AWD SL - 22387160 - 34
2017 Nissan Murano 2017.5 AWD SL - 22387160 - 35
MPG Disclaimer: Actual rating will vary with options, driving conditions, habits and vehicle condition.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.