2014 Ford Explorer 4WD 4dr XLT - 22387163 | Video 1
2014 Ford Explorer 4WD 4dr XLT - 22387163 - 0
2014 Ford Explorer 4WD 4dr XLT - 22387163 - 1
2014 Ford Explorer 4WD 4dr XLT - 22387163 - 2
2014 Ford Explorer 4WD 4dr XLT - 22387163 - 3
2014 Ford Explorer 4WD 4dr XLT - 22387163 - 4
2014 Ford Explorer 4WD 4dr XLT - 22387163 - 5
2014 Ford Explorer 4WD 4dr XLT - 22387163 - 6
2014 Ford Explorer 4WD 4dr XLT - 22387163 - 7
2014 Ford Explorer 4WD 4dr XLT - 22387163 - 8
2014 Ford Explorer 4WD 4dr XLT - 22387163 - 9
2014 Ford Explorer 4WD 4dr XLT - 22387163 - 10
2014 Ford Explorer 4WD 4dr XLT - 22387163 - 11
2014 Ford Explorer 4WD 4dr XLT - 22387163 - 12
2014 Ford Explorer 4WD 4dr XLT - 22387163 - 13
2014 Ford Explorer 4WD 4dr XLT - 22387163 - 14
2014 Ford Explorer 4WD 4dr XLT - 22387163 - 15
2014 Ford Explorer 4WD 4dr XLT - 22387163 - 16
2014 Ford Explorer 4WD 4dr XLT - 22387163 - 17
2014 Ford Explorer 4WD 4dr XLT - 22387163 - 18
2014 Ford Explorer 4WD 4dr XLT - 22387163 - 19
2014 Ford Explorer 4WD 4dr XLT - 22387163 - 20
2014 Ford Explorer 4WD 4dr XLT - 22387163 - 21
2014 Ford Explorer 4WD 4dr XLT - 22387163 - 22
2014 Ford Explorer 4WD 4dr XLT - 22387163 - 23
2014 Ford Explorer 4WD 4dr XLT - 22387163 - 24
2014 Ford Explorer 4WD 4dr XLT - 22387163 - 25
2014 Ford Explorer 4WD 4dr XLT - 22387163 - 26
2014 Ford Explorer 4WD 4dr XLT - 22387163 - 27
2014 Ford Explorer 4WD 4dr XLT - 22387163 - 28
2014 Ford Explorer 4WD 4dr XLT - 22387163 - 29
2014 Ford Explorer 4WD 4dr XLT - 22387163 - 30
2014 Ford Explorer 4WD 4dr XLT - 22387163 - 31
2014 Ford Explorer 4WD 4dr XLT - 22387163 - 32
2014 Ford Explorer 4WD 4dr XLT - 22387163 - 33
2014 Ford Explorer 4WD 4dr XLT - 22387163 - 34
2014 Ford Explorer 4WD 4dr XLT - 22387163 - 35

2014 Ford Explorer

4WD 4dr XLT SUV

Ford Explorer 4WD 4dr XLT

0 recently viewed this vehicle
0 recently saved this vehicle

2014 Ford Explorer 4WD 4dr XLT SUV

Condition Used Clear Title
Miles 120,126
Engine 3.5L V6 Cylinder
Transmission 6 Spd Automatic
Drivetrain Four Wheel Drive
Exterior Color
White
Interior
Charcoal Black Cloth
Stock # 296860
VIN # 1FM5K8D83EGA35687
Warranty
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=1FM5K8D83EGA35687
City MPG
17
Hwy MPG
23
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview

KEY FEATURES AND OPTIONS
Comes equipped with: Air Conditioning, Rear Air Conditioning, Bluetooth.

This Ford Explorer also includes Power Driver's Seat, Clock, Power Passenger Seat, Tachometer, Digital Info Center, Cruise Control, Privacy Glass/Tinted Windows, Tilt Steering Wheel, Power Steering, Roof Rack, Telescoping Steering Wheel, Power Windows, Steering Radio Controls, Power Mirrors, Leather Steering Wheel, Driver Airbag, ABS Brakes, Fog Lights, Passenger Airbag, Traction Control, Intermittent Wipers, Side Airbags, Dynamic Stability, Keyless Entry, Rear Defogger, Security System, AM/FM, Anti-Theft, CD Player, Rear Spoiler, 3rd Row Seating, Rear Wipers, Center Arm Rest, Vanity Mirrors, Heated Mirrors, Child Proof Door Locks, Parking Sensors, Side Curtain Airbags, Roll Stability Control, Tire Pressure Monitor, Premium Sound, Carpeted Floor Mats, Overhead Console, SYNC® Voice Activated, HD Radio, Voice Control.

Financing Information

Contact us today at 815-386-5186 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

Contact Us at 815-386-5186

Speedway Auto Mall

1590 W Lane Road
Machesney Park, IL 61115
View Map & Get Directions

Call Us About This Vehicle: 815-386-5186

815-386-5186
Monday: 9 a.m, - 6 p.m.
Tuesday: 9 a.m. - 6 p.m.
Wednesday: 9 a.m. - 6 p.m.
Thursday: 9 a.m. - 6 p.m.
Friday: 9 a.m. - 6 p.m.
Saturday: 9 a.m. - 6 p.m.
Sunday: Closed

Options & Features

Ext / Int Color
  • White with Charcoal Black Cloth Interior
Luxury Features
  • Air Conditioning
  • Cruise Control
  • Digital Information Center
  • Heated Mirrors
  • Leather Steering Wheel
  • Rear A/C
  • Steering Wheel Radio Controls
  • Telescoping Steering Wheel
  • Tilt Steering Wheel
  • Tinted Windows
  • Tire Pressure Monitor
Power Equipment
  • Power Driver's Seat
  • Power Mirrors
  • Power Passenger Seat
  • Power Steering
  • Power Windows
Safety Features
  • Anti-Lock Brakes
  • Child Proof Door Locks
  • Driver's Air Bag
  • Dynamic Stability Control
  • Fog Lights
  • Four Wheel Drive
  • Intermittent Wipers
  • Keyless Entry
  • Parking Sensors
  • Passenger Air Bag
  • Rear Defogger
  • Roll Stability Control
  • Security System
  • Side Air Bags
  • Side Curtain Airbags
  • Traction Control System
Interior
  • 3rd Row Seating
  • Carpeted Floor Mats
  • Center Arm Rest
  • Clock
  • Overhead Console
  • Tachometer
  • Vanity Mirrors
Exterior
  • Rear Spoiler
  • Rear Wipers
  • Roof Rack
Audio / Video
  • AM/FM
  • Anti-Theft
  • Bluetooth
  • CD Player
  • Factory System
  • HD Radio
  • Premium Sound
  • SYNC® Voice Activated
  • Voice Control
Additional Features
  • 3.65 Axle Ratio, Unique Cloth Bucket Seats, 4-Wheel Disc Brakes, 6 Speakers, Front Bucket Seats, Front Center Armrest, Rear Parking Sensors, Spoiler, 3rd row seats: split-bench, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Four wheel independent suspension, Front anti-roll bar, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Radio data system, Rear anti-roll bar, Rear reading lights, Rear window wiper, Split folding rear seat, Telescoping steering wheel, Turn signal indicator mirrors, Compass
2014 Ford Explorer 4WD 4dr XLT - 22387163 - 0
2014 Ford Explorer 4WD 4dr XLT - 22387163 - 1
2014 Ford Explorer 4WD 4dr XLT - 22387163 - 2
2014 Ford Explorer 4WD 4dr XLT - 22387163 - 3
2014 Ford Explorer 4WD 4dr XLT - 22387163 - 4
2014 Ford Explorer 4WD 4dr XLT - 22387163 - 5
2014 Ford Explorer 4WD 4dr XLT - 22387163 - 6
2014 Ford Explorer 4WD 4dr XLT - 22387163 - 7
2014 Ford Explorer 4WD 4dr XLT - 22387163 - 8
2014 Ford Explorer 4WD 4dr XLT - 22387163 - 9
2014 Ford Explorer 4WD 4dr XLT - 22387163 - 10
2014 Ford Explorer 4WD 4dr XLT - 22387163 - 11
2014 Ford Explorer 4WD 4dr XLT - 22387163 - 12
2014 Ford Explorer 4WD 4dr XLT - 22387163 - 13
2014 Ford Explorer 4WD 4dr XLT - 22387163 - 14
2014 Ford Explorer 4WD 4dr XLT - 22387163 - 15
2014 Ford Explorer 4WD 4dr XLT - 22387163 - 16
2014 Ford Explorer 4WD 4dr XLT - 22387163 - 17
2014 Ford Explorer 4WD 4dr XLT - 22387163 - 18
2014 Ford Explorer 4WD 4dr XLT - 22387163 - 19
2014 Ford Explorer 4WD 4dr XLT - 22387163 - 20
2014 Ford Explorer 4WD 4dr XLT - 22387163 - 21
2014 Ford Explorer 4WD 4dr XLT - 22387163 - 22
2014 Ford Explorer 4WD 4dr XLT - 22387163 - 23
2014 Ford Explorer 4WD 4dr XLT - 22387163 - 24
2014 Ford Explorer 4WD 4dr XLT - 22387163 - 25
2014 Ford Explorer 4WD 4dr XLT - 22387163 - 26
2014 Ford Explorer 4WD 4dr XLT - 22387163 - 27
2014 Ford Explorer 4WD 4dr XLT - 22387163 - 28
2014 Ford Explorer 4WD 4dr XLT - 22387163 - 29
2014 Ford Explorer 4WD 4dr XLT - 22387163 - 30
2014 Ford Explorer 4WD 4dr XLT - 22387163 - 31
2014 Ford Explorer 4WD 4dr XLT - 22387163 - 32
2014 Ford Explorer 4WD 4dr XLT - 22387163 - 33
2014 Ford Explorer 4WD 4dr XLT - 22387163 - 34
2014 Ford Explorer 4WD 4dr XLT - 22387163 - 35
MPG Disclaimer: Actual rating will vary with options, driving conditions, habits and vehicle condition.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.